»Helt toppscorere | Hele tidenes beste straffesparkere | Gjennomgående målgivere (egne mål) |
rang 1 - 50 rang 51 - 100 rang 101 - 150 rang 151 - 200 rang 201 - 250 rang 251 - 300 rang 301 - 350 rang 351 - 400 | ingen filter -------------------------------------- AD Almería Albacete Arenas de Getxo Athletic Bilbao Atlético Madrid Atlético Tetuán Burgos CF CA Osasuna Cádiz CF CD Alavés CD Alcoyano CD Castellón CD Condal CD Leganés CD Leonesa CD Logroñés CD Numancia CD Tenerife CE Europe CE Sabadell Celta Vigo CF Extremadura Córdoba CF Deportivo La Coruña Elche CF Espanyol Barcelona FC Barcelona Get Get Girona FC Granada CF Hercules CF Levante UD Lleida Esportiu Málaga CF Mérida AD Pontevedra CF Racing Santander Rayo Vallecano RCD Mallorca Real Betis Real Jaén Real Madrid Real Murcia Real Oviedo Real Sociedad Real Unión Real Valladolid Real Zaragoza Recreativo Huelva SD Compostela SD Eibar SD Huesca Sevilla FC Sporting Gijón UD Almería UD Las Palmas UD Salamanca Valencia CF Villarreal CF Xerez CD |
# | Spiller | Team (er) | M. | mål | Straff | ØY |
---|---|---|---|---|---|---|
1 | Lionel Messi * | FC Barcelona FC Barcelona | 508 | 463 | 59 | 0,91 |
to | Cesar Rodriguez | FC Barcelona FC Barcelona | 287 | 194 | 16 | 0,68 |
3 | Luis Suarez * | FC Barcelona FC Barcelona | 191 | 147 | 9 | 0,77 |
4 | Ladislav Kubala | FC Barcelona FC Barcelona | 186 | 131 | 26 | 0,70 |
5 | Samuel eto'o | FC Barcelona FC Barcelona | 144 | 108 | 6 | 0,75 |
6 | Martin | FC Barcelona FC Barcelona | 112 | 97 | 0 | 0,87 |
7 | Patrick Kluivert | FC Barcelona FC Barcelona | 182 | 90 | 6 | 0,49 |
8 | Basra | FC Barcelona FC Barcelona | 237 | 89 | 0 | 0,38 |
9 | Skole | FC Barcelona FC Barcelona | 152 | 86 | 9 | 0,57 |
Rivaldo | FC Barcelona FC Barcelona | 157 | 86 | 1. 3 | 0,55 | |
elleve | Hristo Stoichkov | FC Barcelona FC Barcelona | 175 | 83 | 5 | 0,47 |
12 | Rexach | FC Barcelona FC Barcelona | 328 | 81 | 12 | 0,25 |
1. 3 | Evaristo | FC Barcelona FC Barcelona | 114 | 78 | 1 | 0,68 |
14 | Asensi | FC Barcelona FC Barcelona | 299 | 73 | 0 | 0,24 |
Luis Enrique | FC Barcelona FC Barcelona | 207 | 73 | 0 | 0,35 | |
Tejada | FC Barcelona FC Barcelona | 149 | 73 | 0 | 0,49 | |
17 | Bakero | FC Barcelona FC Barcelona | 260 | 72 | 0 | 0,28 |
18 | Ronaldinho | FC Barcelona FC Barcelona | 145 | 71 | 22 | 0,49 |
19 | Neymar * | FC Barcelona FC Barcelona | 123 | 68 | 8 | 0,55 |
tjue | Ronald Koeman | FC Barcelona FC Barcelona | 192 | 67 | 44 | 0,35 |
tjueen | Begiristain | FC Barcelona FC Barcelona | 223 | 63 | 0 | 0,28 |
Bernd Schuster | FC Barcelona FC Barcelona | 170 | 63 | 10 | 0,37 | |
2. 3 | Eulogio Martinez | FC Barcelona FC Barcelona | 111 | 62 | 0 | 0,56 |
24 | Luis Suarez | FC Barcelona FC Barcelona | 122 | 61 | 1 | 0,50 |
Zaldúa | FC Barcelona FC Barcelona | 145 | 61 | 0 | 0,42 | |
26 | Julio Salinas | FC Barcelona FC Barcelona | 146 | 60 | 0 | 0,41 |
27 | Xavi | FC Barcelona FC Barcelona | 505 | 59 | 0 | 0,12 |
28 | Pedro * | FC Barcelona FC Barcelona | 204 | 58 | 0 | 0,28 |
29 | Flekk | FC Barcelona FC Barcelona | 144 | 57 | 0 | 0,40 |
30 | Cayetano Ré | FC Barcelona FC Barcelona | 84 | 56 | to | 0,67 |
31 | Quini | FC Barcelona FC Barcelona | 100 | 54 | 10 | 0,54 |
32 | Ramon Villaverde | FC Barcelona FC Barcelona | 162 | 53 | 0 | 0,33 |
33 | Bravo | FC Barcelona FC Barcelona | 120 | 51 | 0 | 0,43 |
3. 4 | Arocha | FC Barcelona FC Barcelona | 60 | 49 | 5 | 0,82 |
Carrasco | FC Barcelona FC Barcelona | 262 | 49 | 5 | 0,19 | |
Javier Saviola | FC Barcelona FC Barcelona | 123 | 49 | 0 | 0,40 | |
37 | William Love | FC Barcelona FC Barcelona | 311 | 47 | 1 | 0,15 |
Johan Cruyff | FC Barcelona FC Barcelona | 139 | 47 | 1 | 0,34 | |
Fusté | FC Barcelona FC Barcelona | 197 | 47 | 5 | 0,24 | |
Martial | FC Barcelona FC Barcelona | 210 | 47 | 0 | 0,22 | |
41 | Sándor Kocsis | FC Barcelona FC Barcelona | 75 | 42 | 0 | 0,56 |
Gary Lineker | FC Barcelona FC Barcelona | 103 | 42 | 4 | 0,41 | |
43 | Pereda | FC Barcelona FC Barcelona | 134 | 41 | 0 | 0,31 |
44 | Michael Laudrup | FC Barcelona FC Barcelona | 167 | 40 | 4 | 0,24 |
Fire fem | mørk | FC Barcelona FC Barcelona | 68 | 39 | 0 | 0,57 |
46 | José Seguer | FC Barcelona FC Barcelona | 213 | 38 | 4 | 0,18 |
Alexis Sanchez * | FC Barcelona FC Barcelona | 88 | 38 | 0 | 0,43 | |
48 | Thierry Henry | FC Barcelona FC Barcelona | 80 | 35 | 0 | 0,44 |
Iniesta * | FC Barcelona FC Barcelona | 442 | 35 | 1 | 0,08 | |
Johan Neeskens | FC Barcelona FC Barcelona | 140 | 35 | 8 | 0,25 | |
* Aktiv spiller |