Premier League 2015/2016 »Tidsplan

Premier League 2015/2016 Tidsplan: Her finner du alle kamper i oversikten



2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004 / 2005 2003/2004 2002/2003 2001/2002 2000/2001 1999/2000 1998/1999 1997/1998 1996/1997 1995/1996 1994/1995 1993/1994 1992/1993 1991/1992 1990/1991 1989/1990 1988/1989 1987 / 1988 1986/1987 1985/1986 1984/1985 1983/1984 1982/1983 1981/1982 1980/1981 1979/1980 1978/1979 1977/1978 1976/1977 1975/1976 1974/1975 1973/1974 1972/1973 1971/1972 1970/1971 1969/1970 1968/1969 1967/1968 1966/1967 1965/1966 1964/1965 1963/1964 1962/1963 1961/1962 1960/1961 1959/1960 1958/1959 1957/1958 1956/1957 1955/1956 1954 / 1955 1953/1954 1952/1953 1951/1952 1950/1951 1949/1950 1948/1949 1947/1948 1946/1947 1938/1939 1937/1938 1936/1937 1935/1936 1934/1935 1933/1934 1932/1933 1931/1932 1930 / 1931 1929/1930 1928/1929 1927/1928 1926/1927 1925/1926 1924/1925 1923/1924 1922/1923 1921/1922 1920/1921 1919/1920 1914/1915 1913/1914 1912/1913 1911/1912 1910/1911 1909/1910 1908/1909 1907/1908 1906/1907 1905/1906 1904/1905 1903/1904 1902/1903 1901/1902 1900/1901 1899/1900 1898/1899 1897/1898 1896/1897 1895/1896 1894/1895 1893 / 1894 1892/1893 1891/1892 1890/1891 1889/1890 1888/1889
1. Runde
08.08.2015 12:45 Manchester United - Tottenham Hotspur 1: 0 (1: 0)
15:00 AFC Bournemouth - Aston Villa 0: 1 (0: 0)
15:00 Everton FC - Watford FC 2: 2 (0: 1)
15:00 Leicester City - Sunderland AFC 4: 2 (3: 0)
15:00 Norwich City - Krystallpalass 1: 3 (0: 1)
17:30 Chelsea FC - Swansea City 2: 2 (2: 1)
08/09/2015 13:30 Arsenal FC - West Ham United 0: 2 (0: 1)
13:30 Newcastle United - Southampton FC 2: 2 (1: 1)
16:00 Stoke City - Liverpool FC 0: 1 (0: 0)
08/10/2015 20:00 West Bromwich Albion - Manchester City 0: 3 (0: 2)
2. Runde
14.08.2015 19:45 Aston Villa - Manchester United 0: 1 (0: 1)
15.08.2015 12:45 Southampton FC - Everton FC 0: 3 (0: 2)
15:00 Sunderland AFC - Norwich City 1: 3 (0: 2)
15:00 Swansea City - Newcastle United 2: 0 (1: 0)
15:00 Tottenham Hotspur - Stoke City 2: 2 (2: 0)
15:00 Watford FC - West Bromwich Albion 0: 0 (0: 0)
15:00 West Ham United - Leicester City 1: 2 (0: 2)
16.08.2015 13:30 Krystallpalass - Arsenal FC 1: 2 (1: 1)
16:00 Manchester City - Chelsea FC 3: 0 (1: 0)
17.08.2015 20:00 Liverpool FC - AFC Bournemouth 1: 0 (1: 0)
3. Runde
22.08.2015 12:45 Manchester United - Newcastle United 0: 0 (0: 0)
15:00 Krystallpalass - Aston Villa 2: 1 (0: 0)
15:00 Leicester City - Tottenham Hotspur 1: 1 (0: 0)
15:00 Norwich City - Stoke City 1: 1 (1: 1)
15:00 Sunderland AFC - Swansea City 1: 1 (0: 1)
15:00 West Ham United - AFC Bournemouth 3: 4 (0: 2)
23.08.2015 13:30 West Bromwich Albion - Chelsea FC 2: 3 (1: 3)
16:00 Everton FC - Manchester City 0: 2 (0: 0)
16:00 Watford FC - Southampton FC 0: 0 (0: 0)
24.08.2015 20:00 Arsenal FC - Liverpool FC 0: 0 (0: 0)
4. Runde
29.08.2015 12:45 Newcastle United - Arsenal FC 0: 1 (0: 0)
15:00 AFC Bournemouth - Leicester City 1: 1 (1: 0)
15:00 Aston Villa - Sunderland AFC 2: 2 (2: 1)
15:00 Chelsea FC - Krystallpalass 1: 2 (0: 0)
15:00 Liverpool FC - West Ham United 0: 3 (0: 2)
15:00 Manchester City - Watford FC 2: 0 (0: 0)
15:00 Stoke City - West Bromwich Albion 0: 1 (0: 1)
17:30 Tottenham Hotspur - Everton FC 0: 0 (0: 0)
30.08.2015 13:30 Southampton FC - Norwich City 3: 0 (1: 0)
16:00 Swansea City - Manchester United 2: 1 (0: 0)
5. Runde
09/12/2015 12:45 Everton FC - Chelsea FC 3: 1 (2: 1)
15:00 Arsenal FC - Stoke City 2: 0 (1: 0)
15:00 Krystallpalass - Manchester City 0: 1 (0: 0)
15:00 Norwich City - AFC Bournemouth 3: 1 (1: 0)
15:00 Watford FC - Swansea City 1: 0 (0: 0)
15:00 West Bromwich Albion - Southampton FC 0: 0 (0: 0)
17:30 Manchester United - Liverpool FC 3: 1 (0: 0)
13.09.2015 13:30 Sunderland AFC - Tottenham Hotspur 0: 1 (0: 0)
16:00 Leicester City - Aston Villa 3: 2 (0: 1)
09/14/2015 20:00 West Ham United - Newcastle United 2: 0 (1: 0)
6. Runde
19/09/2015 12:45 Chelsea FC - Arsenal FC 2: 0 (0: 0)
15:00 AFC Bournemouth - Sunderland AFC 2: 0 (2: 0)
15:00 Aston Villa - West Bromwich Albion 0: 1 (0: 1)
15:00 Newcastle United - Watford FC 1: 2 (0: 2)
15:00 Stoke City - Leicester City 2: 2 (2: 0)
15:00 Swansea City - Everton FC 0: 0 (0: 0)
17:30 Manchester City - West Ham United 1: 2 (1: 2)
09/20/2015 13:30 Tottenham Hotspur - Krystallpalass 1: 0 (0: 0)
16:00 Liverpool FC - Norwich City 1: 1 (0: 0)
16:00 Southampton FC - Manchester United 2: 3 (1: 1)
7. Runde
26.09.2015 12:45 Tottenham Hotspur - Manchester City 4: 1 (1: 1)
15:00 Leicester City - Arsenal FC 2: 5 (1: 2)
15:00 Liverpool FC - Aston Villa 3: 2 (1: 0)
15:00 Manchester United - Sunderland AFC 3: 0 (1: 0)
15:00 Southampton FC - Swansea City 3: 1 (1: 0)
15:00 Stoke City - AFC Bournemouth 2: 1 (1: 0)
15:00 West Ham United - Norwich City 2: 2 (1: 1)
17:30 Newcastle United - Chelsea FC 2: 2 (1: 0)
27.09.2015 16:00 Watford FC - Krystallpalass 0: 1 (0: 0)
28.08.2015 20:00 West Bromwich Albion - Everton FC 2: 3 (1: 0)
8. Runde
10.03.2015 12:45 Krystallpalass - West Bromwich Albion 2: 0 (0: 0)
15:00 AFC Bournemouth - Watford FC 1: 1 (1: 1)
15:00 Aston Villa - Stoke City 0: 1 (0: 0)
15:00 Manchester City - Newcastle United 6: 1 (1: 1)
15:00 Norwich City - Leicester City 1: 2 (0: 1)
15:00 Sunderland AFC - West Ham United 2: 2 (2: 1)
17:30 Chelsea FC - Southampton FC 1: 3 (1: 1)
10.04.2015 13:30 Everton FC - Liverpool FC 1: 1 (1: 1)
16:00 Arsenal FC - Manchester United 3: 0 (3: 0)
16:00 Swansea City - Tottenham Hotspur 2: 2 (2: 1)
9. Runde
17.10.2015 12:45 Tottenham Hotspur - Liverpool FC 0: 0 (0: 0)
15:00 Chelsea FC - Aston Villa 2: 0 (1: 0)
15:00 Krystallpalass - West Ham United 1: 3 (1: 1)
15:00 Everton FC - Manchester United 0: 3 (0: 2)
15:00 Manchester City - AFC Bournemouth 5: 1 (4: 1)
15:00 Southampton FC - Leicester City 2: 2 (2: 0)
15:00 West Bromwich Albion - Sunderland AFC 1: 0 (0: 0)
17:30 Watford FC - Arsenal FC 0: 3 (0: 0)
18.10.2015 16:00 Newcastle United - Norwich City 6: 2 (3: 2)
19.10.2015 20:00 Swansea City - Stoke City 0: 1 (0: 1)
10. Runde
24.10.2015 15:00 Aston Villa - Swansea City 1: 2 (0: 0)
15:00 Leicester City - Krystallpalass 1: 0 (0: 0)
15:00 Norwich City - West Bromwich Albion 0: 1 (0: 0)
15:00 Stoke City - Watford FC 0: 2 (0: 1)
15:00 West Ham United - Chelsea FC 2: 1 (1: 0)
17:30 Arsenal FC - Everton FC 2: 1 (2: 1)
25.10.2015 12:00 Sunderland AFC - Newcastle United 3: 0 (1: 0)
14:05 AFC Bournemouth - Tottenham Hotspur 1: 5 (1: 3)
14:05 Manchester United - Manchester City 0: 0 (0: 0)
16:15 Liverpool FC - Southampton FC 1: 1 (0: 0)
11. Runde
31.10.2015 12:45 Chelsea FC - Liverpool FC 1: 3 (1: 1)
15:00 Krystallpalass - Manchester United 0: 0 (0: 0)
15:00 Manchester City - Norwich City 2: 1 (0: 0)
15:00 Newcastle United - Stoke City 0: 0 (0: 0)
15:00 Swansea City - Arsenal FC 0: 3 (0: 0)
15:00 Watford FC - West Ham United 2: 0 (1: 0)
15:00 West Bromwich Albion - Leicester City 2: 3 (1: 0)
11/01/2015 13:30 Everton FC - Sunderland AFC 6: 2 (2: 1)
16:00 Southampton FC - AFC Bournemouth 2: 0 (2: 0)
11/02/2015 20:00 Tottenham Hotspur - Aston Villa 3: 1 (2: 0)
12. Runde
11/07/2015 12:45 AFC Bournemouth - Newcastle United 0: 1 (0: 1)
15:00 Leicester City - Watford FC 2: 1 (0: 0)
15:00 Manchester United - West Bromwich Albion 2: 0 (0: 0)
15:00 Norwich City - Swansea City 1: 0 (0: 0)
15:00 Sunderland AFC - Southampton FC 0: 1 (0: 0)
15:00 West Ham United - Everton FC 1: 1 (1: 1)
17:30 Stoke City - Chelsea FC 1: 0 (0: 0)
11.08.2015 13:30 Aston Villa - Manchester City 0: 0 (0: 0)
16:00 Arsenal FC - Tottenham Hotspur 1: 1 (0: 1)
16:00 Liverpool FC - Krystallpalass 1: 2 (1: 1)
13. Runde
21.11.2015 12:45 Watford FC - Manchester United 1: 2 (0: 1)
15:00 Chelsea FC - Norwich City 1: 0 (0: 0)
15:00 Everton FC - Aston Villa 4: 0 (3: 0)
15:00 Newcastle United - Leicester City 0: 3 (0: 1)
15:00 Southampton FC - Stoke City 0: 1 (0: 1)
15:00 Swansea City - AFC Bournemouth 2: 2 (2: 2)
15:00 West Bromwich Albion - Arsenal FC 2: 1 (2: 1)
17:30 Manchester City - Liverpool FC 1: 4 (1: 3)
11/22/2015 16:00 Tottenham Hotspur - West Ham United 4: 1 (2: 0)
23.11.2015 20:00 Krystallpalass - Sunderland AFC 0: 1 (0: 0)
14. Runde
28.11.2015 15:00 AFC Bournemouth - Everton FC 3: 3 (0: 2)
15:00 Aston Villa - Watford FC 2: 3 (1: 1)
15:00 Krystallpalass - Newcastle United 5: 1 (3: 1)
15:00 Manchester City - Southampton FC 3: 1 (2: 0)
15:00 Sunderland AFC - Stoke City 2: 0 (0: 0)
17:30 Leicester City - Manchester United 1: 1 (1: 1)
29.11.2015 12:00 Tottenham Hotspur - Chelsea FC 0: 0 (0: 0)
14:05 West Ham United - West Bromwich Albion 1: 1 (1: 0)
16:15 Liverpool FC - Swansea City 1: 0 (0: 0)
16:15 Norwich City - Arsenal FC 1: 1 (1: 1)
15. Runde
12.05.2015 12:45 Stoke City - Manchester City 2: 0 (2: 0)
15:00 Arsenal FC - Sunderland AFC 3: 1 (1: 1)
15:00 Manchester United - West Ham United 0: 0 (0: 0)
15:00 Southampton FC - Aston Villa 1: 1 (0: 1)
15:00 Swansea City - Leicester City 0: 3 (0: 2)
15:00 Watford FC - Norwich City 2: 0 (1: 0)
15:00 West Bromwich Albion - Tottenham Hotspur 1: 1 (1: 1)
17:30 Chelsea FC - AFC Bournemouth 0: 1 (0: 0)
12/06/2015 16:00 Newcastle United - Liverpool FC 2: 0 (0: 0)
12/07/2015 20:00 Everton FC - Krystallpalass 1: 1 (0: 0)
16. Runde
12/12/2015 12:45 Norwich City - Everton FC 1: 1 (0: 1)
15:00 Krystallpalass - Southampton FC 1: 0 (1: 0)
15:00 Manchester City - Swansea City 2: 1 (1: 0)
15:00 Sunderland AFC - Watford FC 0: 1 (0: 1)
15:00 West Ham United - Stoke City 0: 0 (0: 0)
17:30 AFC Bournemouth - Manchester United 2: 1 (1: 1)
13/12/2015 13:30 Aston Villa - Arsenal FC 0: 2 (0: 2)
16:00 Liverpool FC - West Bromwich Albion 2: 2 (1: 1)
16:00 Tottenham Hotspur - Newcastle United 1: 2 (1: 0)
14/12/2015 20:00 Leicester City - Chelsea FC 2: 1 (1: 0)
17. Runde
19/12/2015 15:00 Chelsea FC - Sunderland AFC 3: 1 (2: 0)
15:00 Everton FC - Leicester City 2: 3 (1: 1)
15:00 Manchester United - Norwich City 1: 2 (0: 1)
15:00 Southampton FC - Tottenham Hotspur 0: 2 (0: 2)
15:00 Stoke City - Krystallpalass 1: 2 (0: 1)
15:00 West Bromwich Albion - AFC Bournemouth 1: 2 (0: 0)
17:30 Newcastle United - Aston Villa 1: 1 (1: 0)
20.12.2015 13:30 Watford FC - Liverpool FC 3: 0 (2: 0)
16:00 Swansea City - West Ham United 0: 0 (0: 0)
21.12.2015 20:00 Arsenal FC - Manchester City 2: 1 (2: 0)
18. Runde
26.12.2015 12:45 Stoke City - Manchester United 2: 0 (2: 0)
15:00 AFC Bournemouth - Krystallpalass 0: 0 (0: 0)
15:00 Aston Villa - West Ham United 1: 1 (0: 1)
15:00 Chelsea FC - Watford FC 2: 2 (1: 1)
15:00 Liverpool FC - Leicester City 1: 0 (0: 0)
15:00 Manchester City - Sunderland AFC 4: 1 (3: 0)
15:00 Swansea City - West Bromwich Albion 1: 0 (1: 0)
15:00 Tottenham Hotspur - Norwich City 3: 0 (2: 0)
17:30 Newcastle United - Everton FC 0: 1 (0: 0)
19:45 Southampton FC - Arsenal FC 4: 0 (1: 0)
19. Runde
28.12.2015 15:00 Krystallpalass - Swansea City 0: 0 (0: 0)
15:00 Everton FC - Stoke City 3: 4 (1: 2)
15:00 Norwich City - Aston Villa 2: 0 (1: 0)
15:00 Watford FC - Tottenham Hotspur 1: 2 (1: 1)
15:00 West Bromwich Albion - Newcastle United 1: 0 (0: 0)
17:30 Arsenal FC - AFC Bournemouth 2: 0 (1: 0)
17:30 Manchester United - Chelsea FC 0: 0 (0: 0)
17:30 West Ham United - Southampton FC 2: 1 (0: 1)
29.12.2015 19:45 Leicester City - Manchester City 0: 0 (0: 0)
30.12.2015 19:45 Sunderland AFC - Liverpool FC 0: 1 (0: 0)
20. Runde
02/01/2016 12:45 West Ham United - Liverpool FC 2: 0 (1: 0)
15:00 Arsenal FC - Newcastle United 1: 0 (0: 0)
15:00 Leicester City - AFC Bournemouth 0: 0 (0: 0)
15:00 Manchester United - Swansea City 2: 1 (0: 0)
15:00 Norwich City - Southampton FC 1: 0 (0: 0)
15:00 Sunderland AFC - Aston Villa 3: 1 (1: 0)
15:00 West Bromwich Albion - Stoke City 2: 1 (0: 0)
17:30 Watford FC - Manchester City 1: 2 (0: 0)
01/03/2016 13:30 Krystallpalass - Chelsea FC 0: 3 (0: 1)
16:00 Everton FC - Tottenham Hotspur 1: 1 (1: 1)
21. Runde
01/12/2016 19:45 AFC Bournemouth - West Ham United 1: 3 (1: 0)
19:45 Aston Villa - Krystallpalass 1: 0 (0: 0)
19:45 Newcastle United - Manchester United 3: 3 (1: 2)
01/13/2016 19:45 Swansea City - Sunderland AFC 2: 4 (2: 1)
19:45 Chelsea FC - West Bromwich Albion 2: 2 (1: 1)
19:45 Manchester City - Everton FC 0: 0 (0: 0)
19:45 Southampton FC - Watford FC 2: 0 (1: 0)
19:45 Stoke City - Norwich City 3: 1 (0: 0)
20:00 Liverpool FC - Arsenal FC 3: 3 (2: 2)
20:00 Tottenham Hotspur - Leicester City 0: 1 (0: 0)
22. Runde
16.11.2016 12:45 Tottenham Hotspur - Sunderland AFC 4: 1 (1: 1)
15:00 AFC Bournemouth - Norwich City 3: 0 (1: 0)
15:00 Chelsea FC - Everton FC 3: 3 (0: 0)
15:00 Manchester City - Krystallpalass 4: 0 (2: 0)
15:00 Newcastle United - West Ham United 2: 1 (2: 0)
15:00 Southampton FC - West Bromwich Albion 3: 0 (2: 0)
17:30 Aston Villa - Leicester City 1: 1 (0: 1)
17.01.2016 14:05 Liverpool FC - Manchester United 0: 1 (0: 0)
16:15 Stoke City - Arsenal FC 0: 0 (0: 0)
18.11.2016 20:00 Swansea City - Watford FC 1: 0 (1: 0)
23. Runde
23/01/2016 12:45 Norwich City - Liverpool FC 4: 5 (2: 1)
15:00 Krystallpalass - Tottenham Hotspur 1: 3 (1: 0)
15:00 Leicester City - Stoke City 3: 0 (1: 0)
15:00 Manchester United - Southampton FC 0: 1 (0: 0)
15:00 Sunderland AFC - AFC Bournemouth 1: 1 (1: 1)
15:00 Watford FC - Newcastle United 2: 1 (0: 0)
15:00 West Bromwich Albion - Aston Villa 0: 0 (0: 0)
17:30 West Ham United - Manchester City 2: 2 (1: 1)
01/24/2016 13:30 Everton FC - Swansea City 1: 2 (1: 2)
16:00 Arsenal FC - Chelsea FC 0: 1 (0: 1)
24. Runde
02.02.2016 19:45 Arsenal FC - Southampton FC 0: 0 (0: 0)
19:45 Leicester City - Liverpool FC 2: 0 (0: 0)
19:45 Norwich City - Tottenham Hotspur 0: 3 (0: 2)
19:45 Sunderland AFC - Manchester City 0: 1 (0: 1)
19:45 West Ham United - Aston Villa 2: 0 (0: 0)
20:00 Krystallpalass - AFC Bournemouth 1: 2 (1: 1)
20:00 Manchester United - Stoke City 3: 0 (2: 0)
20:00 West Bromwich Albion - Swansea City 1: 1 (0: 0)
02.03.2016 19:45 Watford FC - Chelsea FC 0: 0 (0: 0)
19:45 Everton FC - Newcastle United 3: 0 (1: 0)
25. Runde
02/06/2016 12:45 Manchester City - Leicester City 1: 3 (0: 1)
15:00 Aston Villa - Norwich City 2: 0 (1: 0)
15:00 Liverpool FC - Sunderland AFC 2: 2 (0: 0)
15:00 Newcastle United - West Bromwich Albion 1: 0 (1: 0)
15:00 Stoke City - Everton FC 0: 3 (0: 3)
15:00 Swansea City - Krystallpalass 1: 1 (1: 0)
15:00 Tottenham Hotspur - Watford FC 1: 0 (0: 0)
17:30 Southampton FC - West Ham United 1: 0 (1: 0)
02/07/2016 13:30 AFC Bournemouth - Arsenal FC 0: 2 (0: 2)
16:00 Chelsea FC - Manchester United 1: 1 (0: 0)
26. Runde
02/13/2016 12:45 Sunderland AFC - Manchester United 2: 1 (1: 1)
15:00 AFC Bournemouth - Stoke City 1: 3 (0: 1)
15:00 Krystallpalass - Watford FC 1: 2 (1: 1)
15:00 Everton FC - West Bromwich Albion 0: 1 (0: 1)
15:00 Norwich City - West Ham United 2: 2 (0: 0)
15:00 Swansea City - Southampton FC 0: 1 (0: 0)
17:30 Chelsea FC - Newcastle United 5: 1 (3: 0)
02/14/2016 12:00 Arsenal FC - Leicester City 2: 1 (0: 1)
14:05 Aston Villa - Liverpool FC 0: 6 (0: 2)
16:15 Manchester City - Tottenham Hotspur 1: 2 (0: 0)
27. Runde
27.02.2016 12:45 West Ham United - Sunderland AFC 1: 0 (1: 0)
15:00 Leicester City - Norwich City 1: 0 (0: 0)
15:00 Southampton FC - Chelsea FC 1: 2 (1: 0)
15:00 Stoke City - Aston Villa 2: 1 (0: 0)
15:00 Watford FC - AFC Bournemouth 0: 0 (0: 0)
17:30 West Bromwich Albion - Krystallpalass 3: 2 (3: 0)
28.02.2016 14:05 Manchester United - Arsenal FC 3: 2 (2: 1)
14:05 Tottenham Hotspur - Swansea City 2: 1 (0: 1)
04/19/2016 19:45 Newcastle United - Manchester City 1: 1 (1: 1)
04/20/2016 20:00 Liverpool FC - Everton FC 4: 0 (2: 0)
28. Runde
03/01/2016 19:45 AFC Bournemouth - Southampton FC 2: 0 (1: 0)
19:45 Aston Villa - Everton FC 1: 3 (0: 2)
19:45 Leicester City - West Bromwich Albion 2: 2 (2: 1)
19:45 Norwich City - Chelsea FC 1: 2 (0: 2)
19:45 Sunderland AFC - Krystallpalass 2: 2 (1: 0)
03.02.2016 19:45 Arsenal FC - Swansea City 1: 2 (1: 1)
19:45 West Ham United - Tottenham Hotspur 1: 0 (1: 0)
19:45 Stoke City - Newcastle United 1: 0 (0: 0)
20:00 Liverpool FC - Manchester City 3: 0 (2: 0)
20:00 Manchester United - Watford FC 1: 0 (0: 0)
29. Runde
03.05.2016 12:45 Tottenham Hotspur - Arsenal FC 2: 2 (0: 1)
15:00 Chelsea FC - Stoke City 1: 1 (1: 0)
15:00 Everton FC - West Ham United 2: 3 (1: 0)
15:00 Manchester City - Aston Villa 4: 0 (0: 0)
15:00 Newcastle United - AFC Bournemouth 1: 3 (0: 1)
15:00 Southampton FC - Sunderland AFC 1: 1 (0: 0)
15:00 Swansea City - Norwich City 1: 0 (0: 0)
17:30 Watford FC - Leicester City 0: 1 (0: 0)
03/06/2016 13:30 Krystallpalass - Liverpool FC 1: 2 (0: 0)
16:00 West Bromwich Albion - Manchester United 1: 0 (0: 0)
30. Runde
03/12/2016 12:45 Norwich City - Manchester City 0: 0 (0: 0)
15:00 AFC Bournemouth - Swansea City 3: 2 (1: 1)
15:00 Stoke City - Southampton FC 1: 2 (0: 2)
13.03.2016 16:00 Aston Villa - Tottenham Hotspur 0: 2 (0: 1)
03/14/2016 20:00 Leicester City - Newcastle United 1: 0 (1: 0)
04/20/2016 19:45 West Ham United - Watford FC 3: 1 (2: 0)
20:00 Manchester United - Krystallpalass 2: 0 (1: 0)
04/21/2016 19:45 Arsenal FC - West Bromwich Albion 2: 0 (2: 0)
05/11/2016 19:45 Sunderland AFC - Everton FC 3: 0 (2: 0)
20:00 Liverpool FC - Chelsea FC 1: 1 (0: 1)
31. Runde
19.03.2016 12:45 Everton FC - Arsenal FC 0: 2 (0: 2)
15:00 Chelsea FC - West Ham United 2: 2 (1: 1)
15:00 Krystallpalass - Leicester City 0: 1 (0: 1)
15:00 Watford FC - Stoke City 1: 2 (0: 1)
15:00 West Bromwich Albion - Norwich City 0: 1 (0: 0)
17:30 Swansea City - Aston Villa 1: 0 (0: 0)
03/20/2016 13:30 Newcastle United - Sunderland AFC 1: 1 (0: 1)
13:30 Southampton FC - Liverpool FC 3: 2 (0: 2)
16:00 Manchester City - Manchester United 0: 1 (0: 1)
16:00 Tottenham Hotspur - AFC Bournemouth 3: 0 (2: 0)
32. Runde
04/02/2016 12:45 Aston Villa - Chelsea FC 0: 4 (0: 2)
15:00 AFC Bournemouth - Manchester City 0: 4 (0: 3)
15:00 Arsenal FC - Watford FC 4: 0 (2: 0)
15:00 Norwich City - Newcastle United 3: 2 (1: 0)
15:00 Stoke City - Swansea City 2: 2 (1: 0)
15:00 Sunderland AFC - West Bromwich Albion 0: 0 (0: 0)
15:00 West Ham United - Krystallpalass 2: 2 (2: 1)
17:30 Liverpool FC - Tottenham Hotspur 1: 1 (0: 0)
04/03/2016 13:30 Leicester City - Southampton FC 1: 0 (1: 0)
16:00 Manchester United - Everton FC 1: 0 (0: 0)
33. Runde
04/09/2016 12:45 West Ham United - Arsenal FC 3: 3 (2: 2)
15:00 Aston Villa - AFC Bournemouth 1: 2 (0: 1)
15:00 Krystallpalass - Norwich City 1: 0 (0: 0)
15:00 Southampton FC - Newcastle United 3: 1 (2: 0)
15:00 Swansea City - Chelsea FC 1: 0 (1: 0)
15:00 Watford FC - Everton FC 1: 1 (1: 1)
17:30 Manchester City - West Bromwich Albion 2: 1 (1: 1)
04/10/2016 13:30 Sunderland AFC - Leicester City 0: 2 (0: 0)
16:00 Liverpool FC - Stoke City 4: 1 (2: 1)
16:30 Tottenham Hotspur - Manchester United 3: 0 (0: 0)
34. Runde
04/16/2016 12:45 Norwich City - Sunderland AFC 0: 3 (0: 1)
15:00 Everton FC - Southampton FC 1: 1 (0: 0)
15:00 Manchester United - Aston Villa 1: 0 (1: 0)
15:00 Newcastle United - Swansea City 3: 0 (1: 0)
15:00 West Bromwich Albion - Watford FC 0: 1 (0: 1)
17:30 Chelsea FC - Manchester City 0: 3 (0: 1)
17.04.2016 13:30 AFC Bournemouth - Liverpool FC 1: 2 (0: 2)
13:30 Leicester City - West Ham United 2: 2 (1: 0)
16:00 Arsenal FC - Krystallpalass 1: 1 (1: 0)
04/18/2016 20:00 Stoke City - Tottenham Hotspur 0: 4 (0: 1)
35. Runde
04/13/2016 20:00 Krystallpalass - Everton FC 0: 0 (0: 0)
04/23/2016 12:45 Manchester City - Stoke City 4: 0 (2: 0)
15:00 AFC Bournemouth - Chelsea FC 1: 4 (1: 2)
15:00 Aston Villa - Southampton FC 2: 4 (1: 2)
15:00 Liverpool FC - Newcastle United 2: 2 (2: 0)
04/24/2016 14:05 Sunderland AFC - Arsenal FC 0: 0 (0: 0)
16:15 Leicester City - Swansea City 4: 0 (2: 0)
25.04.2016 20:00 Tottenham Hotspur - West Bromwich Albion 1: 1 (1: 0)
05/10/2016 20:30 West Ham United - Manchester United 3: 2 (1: 0)
05/11/2016 19:45 Norwich City - Watford FC 4: 2 (3: 1)
36. Runde
04/30/2016 15:00 Everton FC - AFC Bournemouth 2: 1 (1: 1)
15:00 Newcastle United - Krystallpalass 1: 0 (0: 0)
15:00 Stoke City - Sunderland AFC 1: 1 (0: 0)
15:00 Watford FC - Aston Villa 3: 2 (1: 1)
15:00 West Bromwich Albion - West Ham United 0: 3 (0: 2)
17:30 Arsenal FC - Norwich City 1: 0 (0: 0)
05/01/2016 12:00 Swansea City - Liverpool FC 3: 1 (2: 0)
14:05 Manchester United - Leicester City 1: 1 (1: 1)
16:30 Southampton FC - Manchester City 4: 2 (2: 1)
05.02.2016 20:00 Chelsea FC - Tottenham Hotspur 2: 2 (0: 2)
37. Runde
05/07/2016 12:45 Norwich City - Manchester United 0: 1 (0: 0)
15:00 AFC Bournemouth - West Bromwich Albion 1: 1 (0: 1)
15:00 Aston Villa - Newcastle United 0: 0 (0: 0)
15:00 Krystallpalass - Stoke City 2: 1 (0: 1)
15:00 Sunderland AFC - Chelsea FC 3: 2 (1: 2)
15:00 West Ham United - Swansea City 1: 4 (0: 2)
17:30 Leicester City - Everton FC 3: 1 (2: 0)
05.08.2016 13:30 Tottenham Hotspur - Southampton FC 1: 2 (1: 1)
16:00 Liverpool FC - Watford FC 2: 0 (1: 0)
16:00 Manchester City - Arsenal FC 2: 2 (1: 1)
38. Runde
15.05.2016 15:00 Arsenal FC - Aston Villa 4: 0 (1: 0)
15:00 Chelsea FC - Leicester City 1: 1 (0: 0)
15:00 Everton FC - Norwich City 3: 0 (2: 0)
15:00 Newcastle United - Tottenham Hotspur 5: 1 (2: 0)
15:00 Southampton FC - Krystallpalass 4: 1 (1: 0)
15:00 Stoke City - West Ham United 2: 1 (0: 1)
15:00 Swansea City - Manchester City 1: 1 (1: 1)
15:00 Watford FC - Sunderland AFC 2: 2 (0: 1)
15:00 West Bromwich Albion - Liverpool FC 1: 1 (1: 1)
17.05.2016 20:00 Manchester United - AFC Bournemouth 3: 1 (1: 0)