Premier League 2003/2004 »Tidsplan

Premier League 2003/2004 Tidsplan: Her finner du alle kamper i oversikten



2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004 / 2005 2003/2004 2002/2003 2001/2002 2000/2001 1999/2000 1998/1999 1997/1998 1996/1997 1995/1996 1994/1995 1993/1994 1992/1993 1991/1992 1990/1991 1989/1990 1988/1989 1987 / 1988 1986/1987 1985/1986 1984/1985 1983/1984 1982/1983 1981/1982 1980/1981 1979/1980 1978/1979 1977/1978 1976/1977 1975/1976 1974/1975 1973/1974 1972/1973 1971/1972 1970/1971 1969/1970 1968/1969 1967/1968 1966/1967 1965/1966 1964/1965 1963/1964 1962/1963 1961/1962 1960/1961 1959/1960 1958/1959 1957/1958 1956/1957 1955/1956 1954 / 1955 1953/1954 1952/1953 1951/1952 1950/1951 1949/1950 1948/1949 1947/1948 1946/1947 1938/1939 1937/1938 1936/1937 1935/1936 1934/1935 1933/1934 1932/1933 1931/1932 1930 / 1931 1929/1930 1928/1929 1927/1928 1926/1927 1925/1926 1924/1925 1923/1924 1922/1923 1921/1922 1920/1921 1919/1920 1914/1915 1913/1914 1912/1913 1911/1912 1910/1911 1909/1910 1908/1909 1907/1908 1906/1907 1905/1906 1904/1905 1903/1904 1902/1903 1901/1902 1900/1901 1899/1900 1898/1899 1897/1898 1896/1897 1895/1896 1894/1895 1893 / 1894 1892/1893 1891/1892 1890/1891 1889/1890 1888/1889
1. Runde
16.08.2003 12:00 Birmingham City - Tottenham Hotspur 1: 0 (1: 0)
12:30 Portsmouth FC - Aston Villa 2: 1 (1: 0)
15:00 Arsenal FC - Everton FC 2: 1 (1: 0)
15:00 Blackburn Rovers - Wolverhampton Wanderers 5: 1 (2: 0)
15:00 Fulham FC - Middlesbrough FC 3: 2 (1: 1)
15:00 Leicester City - Southampton FC 2: 2 (2: 0)
15:00 Manchester United - Bolton Wanderers 4: 0 (1: 0)
17.08.2003 14:00 Charlton Athletic - Manchester City 0: 3 (0: 2)
14:00 Leeds United - Newcastle United 2: 2 (1: 1)
16:05 Liverpool FC - Chelsea FC 1: 2 (0: 1)
2. Runde
23.08.2003 12:00 Newcastle United - Manchester United 1: 2 (1: 0)
15:00 Wolverhampton Wanderers - Charlton Athletic 0: 4 (0: 4)
15:00 Bolton Wanderers - Blackburn Rovers 2: 2 (1: 0)
15:00 Chelsea FC - Leicester City 2: 1 (2: 1)
15:00 Everton FC - Fulham FC 3: 1 (3: 0)
15:00 Manchester City - Portsmouth FC 1: 1 (0: 1)
15:00 Southampton FC - Birmingham City 0: 0 (0: 0)
15:00 Tottenham Hotspur - Leeds United 2: 1 (1: 1)
24.08.2003 14:00 Aston Villa - Liverpool FC 0: 0 (0: 0)
16:05 Middlesbrough FC - Arsenal FC 0: 4 (0: 3)
3. Runde
25.08.2003 20:00 Blackburn Rovers - Manchester City 2: 3 (1: 1)
26.08.2003 19:45 Leeds United - Southampton FC 0: 0 (0: 0)
19:45 Leicester City - Middlesbrough FC 0: 0 (0: 0)
19:45 Portsmouth FC - Bolton Wanderers 4: 0 (0: 0)
20:00 Charlton Athletic - Everton FC 2: 2 (1: 1)
27.08.2003 19:45 Arsenal FC - Aston Villa 2: 0 (0: 0)
20:00 Liverpool FC - Tottenham Hotspur 0: 0 (0: 0)
20:00 Manchester United - Wolverhampton Wanderers 1: 0 (1: 0)
14.10.2003 19:45 Birmingham City - Chelsea FC 0: 0 (0: 0)
21.10.2003 19:45 Fulham FC - Newcastle United 2: 3 (2: 1)
4. Runde
30.08.2003 12:30 Everton FC - Liverpool FC 0: 3 (0: 1)
15:00 Aston Villa - Leicester City 3: 1 (3: 0)
15:00 Wolverhampton Wanderers - Portsmouth FC 0: 0 (0: 0)
15:00 Bolton Wanderers - Charlton Athletic 0: 0 (0: 0)
15:00 Chelsea FC - Blackburn Rovers 2: 2 (1: 1)
15:00 Middlesbrough FC - Leeds United 2: 3 (0: 1)
15:00 Newcastle United - Birmingham City 0: 1 (0: 0)
15:00 Tottenham Hotspur - Fulham FC 0: 3 (0: 1)
31.08.2003 14:00 Southampton FC - Manchester United 1: 0 (0: 0)
16:05 Manchester City - Arsenal FC 1: 2 (1: 0)
5. Runde
09/13/2003 15:00 Arsenal FC - Portsmouth FC 1: 1 (1: 1)
15:00 Southampton FC - Wolverhampton Wanderers 2: 0 (1: 0)
15:00 Blackburn Rovers - Liverpool FC 1: 3 (1: 1)
15:00 Bolton Wanderers - Middlesbrough FC 2: 0 (1: 0)
15:00 Charlton Athletic - Manchester United 0: 2 (0: 0)
15:00 Chelsea FC - Tottenham Hotspur 4: 2 (2: 1)
15:00 Everton FC - Newcastle United 2: 2 (0: 0)
09/14/2003 14:00 Manchester City - Aston Villa 4: 1 (0: 1)
16:05 Birmingham City - Fulham FC 2: 2 (1: 1)
15/09/2003 20:00 Leicester City - Leeds United 4: 0 (2: 0)
6. Runde
09/20/2003 12:30 Wolverhampton Wanderers - Chelsea FC 0: 5 (0: 2)
15:00 Aston Villa - Charlton Athletic 2: 1 (1: 0)
15:00 Fulham FC - Manchester City 2: 2 (0: 0)
15:00 Leeds United - Birmingham City 0: 2 (0: 0)
15:00 Liverpool FC - Leicester City 2: 1 (1: 0)
15:00 Newcastle United - Bolton Wanderers 0: 0 (0: 0)
15:00 Portsmouth FC - Blackburn Rovers 1: 2 (0: 2)
15:00 Tottenham Hotspur - Southampton FC 1: 3 (0: 2)
21.09.2003 14:00 Middlesbrough FC - Everton FC 1: 0 (1: 0)
16:05 Manchester United - Arsenal FC 0: 0 (0: 0)
7. Runde
26.09.2003 20:00 Arsenal FC - Newcastle United 3: 2 (1: 1)
27.09.2003 15:00 Southampton FC - Middlesbrough FC 0: 1 (0: 1)
15:00 Birmingham City - Portsmouth FC 2: 0 (1: 0)
15:00 Bolton Wanderers - Wolverhampton Wanderers 1: 1 (0: 1)
15:00 Chelsea FC - Aston Villa 1: 0 (1: 0)
15:00 Leicester City - Manchester United 1: 4 (0: 3)
28.08.2003 14:00 Charlton Athletic - Liverpool FC 3: 2 (2: 1)
15:00 Blackburn Rovers - Fulham FC 0: 2 (0: 1)
15:00 Everton FC - Leeds United 4: 0 (3: 0)
16:05 Manchester City - Tottenham Hotspur 0: 0 (0: 0)
8. Runde
10/04/2003 12:30 Liverpool FC - Arsenal FC 1: 2 (1: 1)
15:00 Wolverhampton Wanderers - Manchester City 1: 0 (0: 0)
15:00 Fulham FC - Leicester City 2: 0 (1: 0)
15:00 Leeds United - Blackburn Rovers 2: 1 (2: 0)
15:00 Manchester United - Birmingham City 3: 0 (1: 0)
15:00 Newcastle United - Southampton FC 1: 0 (1: 0)
15:00 Portsmouth FC - Charlton Athletic 1: 2 (1: 0)
15:00 Tottenham Hotspur - Everton FC 3: 0 (2: 0)
10.05.2003 14:00 Middlesbrough FC - Chelsea FC 1: 2 (1: 1)
16:05 Aston Villa - Bolton Wanderers 1: 1 (0: 1)
9. Runde
18.10.2003 12:00 Leeds United - Manchester United 0: 1 (0: 0)
15:00 Arsenal FC - Chelsea FC 2: 1 (1: 1)
15:00 Portsmouth FC - Liverpool FC 1: 0 (1: 0)
15:00 Fulham FC - Wolverhampton Wanderers 0: 0 (0: 0)
15:00 Manchester City - Bolton Wanderers 6: 2 (1: 1)
15:00 Middlesbrough FC - Newcastle United 0: 1 (0: 1)
19.10.2003 12:00 Birmingham City - Aston Villa 0: 0 (0: 0)
14:00 Leicester City - Tottenham Hotspur 1: 2 (1: 0)
16:05 Everton FC - Southampton FC 0: 0 (0: 0)
20.10.2003 20:00 Blackburn Rovers - Charlton Athletic 0: 1 (0: 1)
10. Runde
25.10.2003 12:30 Bolton Wanderers - Birmingham City 0: 1 (0: 1)
12:30 Liverpool FC - Leeds United 3: 1 (1: 1)
15:00 Aston Villa - Everton FC 0: 0 (0: 0)
15:00 Wolverhampton Wanderers - Leicester City 4: 3 (0: 3)
15:00 Chelsea FC - Manchester City 1: 0 (1: 0)
15:00 Manchester United - Fulham FC 1: 3 (1: 1)
15:00 Newcastle United - Portsmouth FC 3: 0 (2: 0)
15:00 Southampton FC - Blackburn Rovers 2: 0 (0: 0)
26.10.2003 14:00 Charlton Athletic - Arsenal FC 1: 1 (1: 1)
16:05 Tottenham Hotspur - Middlesbrough FC 0: 0 (0: 0)
11. Runde
11/01/2003 15:00 Tottenham Hotspur - Bolton Wanderers 0: 1 (0: 0)
15:00 Everton FC - Chelsea FC 0: 1 (0: 0)
15:00 Leeds United - Arsenal FC 1: 4 (0: 3)
15:00 Manchester United - Portsmouth FC 3: 0 (1: 0)
15:00 Middlesbrough FC - Wolverhampton Wanderers 2: 0 (0: 0)
15:00 Newcastle United - Aston Villa 1: 1 (1: 1)
15:00 Southampton FC - Manchester City 0: 2 (0: 1)
11/02/2003 14:00 Fulham FC - Liverpool FC 1: 2 (1: 1)
16:05 Leicester City - Blackburn Rovers 2: 0 (0: 0)
11/03/2003 20:00 Birmingham City - Charlton Athletic 1: 2 (0: 1)
12. Runde
11.08.2003 12:30 Wolverhampton Wanderers - Birmingham City 1: 1 (0: 0)
15:00 Arsenal FC - Tottenham Hotspur 2: 1 (0: 1)
15:00 Aston Villa - Middlesbrough FC 0: 2 (0: 1)
15:00 Bolton Wanderers - Southampton FC 0: 0 (0: 0)
15:00 Charlton Athletic - Fulham FC 3: 1 (1: 0)
15:00 Portsmouth FC - Leeds United 6: 1 (2: 1)
11/09/2003 13:45 Liverpool FC - Manchester United 1: 2 (0: 0)
15:00 Manchester City - Leicester City 0: 3 (0: 1)
16:05 Chelsea FC - Newcastle United 5: 0 (3: 0)
11/10/2003 20:00 Blackburn Rovers - Everton FC 2: 1 (2: 0)
13. Runde
22.11.2003 12:30 Manchester United - Blackburn Rovers 2: 1 (2: 0)
15:00 Birmingham City - Arsenal FC 0: 3 (0: 1)
15:00 Everton FC - Wolverhampton Wanderers 2: 0 (2: 0)
15:00 Leeds United - Bolton Wanderers 0: 2 (0: 2)
15:00 Leicester City - Charlton Athletic 1: 1 (1: 0)
15:00 Middlesbrough FC - Liverpool FC 0: 0 (0: 0)
15:00 Newcastle United - Manchester City 3: 0 (0: 0)
15:00 Southampton FC - Chelsea FC 0: 1 (0: 0)
23.11.2003 16:05 Tottenham Hotspur - Aston Villa 2: 1 (0: 0)
24.11.2003 20:00 Fulham FC - Portsmouth FC 2: 0 (2: 0)
14. Runde
29.11.2003 12:30 Wolverhampton Wanderers - Newcastle United 1: 1 (1: 1)
15:00 Aston Villa - Southampton FC 1: 0 (1: 0)
15:00 Blackburn Rovers - Tottenham Hotspur 1: 0 (0: 0)
15:00 Bolton Wanderers - Everton FC 2: 0 (1: 0)
15:00 Charlton Athletic - Leeds United 0: 1 (0: 1)
15:00 Portsmouth FC - Leicester City 0: 2 (0: 1)
30.11.2003 14:00 Arsenal FC - Fulham FC 0: 0 (0: 0)
15:00 Liverpool FC - Birmingham City 3: 1 (1: 1)
15:00 Manchester City - Middlesbrough FC 0: 1 (0: 1)
16:05 Chelsea FC - Manchester United 1: 0 (1: 0)
15. Runde
12/06/2003 12:30 Newcastle United - Liverpool FC 1: 1 (0: 1)
15:00 Birmingham City - Blackburn Rovers 0: 4 (0: 0)
15:00 Tottenham Hotspur - Wolverhampton Wanderers 5: 2 (1: 1)
15:00 Fulham FC - Bolton Wanderers 2: 1 (0: 0)
15:00 Leeds United - Chelsea FC 1: 1 (1: 0)
15:00 Leicester City - Arsenal FC 1: 1 (0: 0)
15:00 Manchester United - Aston Villa 4: 0 (2: 0)
15:00 Middlesbrough FC - Portsmouth FC 0: 0 (0: 0)
12/07/2003 14:00 Everton FC - Manchester City 0: 0 (0: 0)
16:05 Southampton FC - Charlton Athletic 3: 2 (2: 0)
16. Runde
13/12/2003 12:00 Leicester City - Birmingham City 0: 2 (0: 1)
12:30 Manchester United - Manchester City 3: 1 (2: 0)
15:00 Portsmouth FC - Everton FC 1: 2 (1: 2)
15:00 Chelsea FC - Bolton Wanderers 1: 2 (1: 1)
15:00 Liverpool FC - Southampton FC 1: 2 (0: 1)
15:00 Middlesbrough FC - Charlton Athletic 0: 0 (0: 0)
15:00 Newcastle United - Tottenham Hotspur 4: 0 (1: 0)
14/12/2003 12:00 Aston Villa - Wolverhampton Wanderers 3: 2 (2: 1)
14:00 Arsenal FC - Blackburn Rovers 1: 0 (1: 0)
16:05 Leeds United - Fulham FC 3: 2 (2: 0)
17. Runde
20.12.2003 15:00 Blackburn Rovers - Aston Villa 0: 2 (0: 0)
15:00 Bolton Wanderers - Arsenal FC 1: 1 (0: 0)
15:00 Charlton Athletic - Newcastle United 0: 0 (0: 0)
15:00 Everton FC - Leicester City 3: 2 (1: 1)
15:00 Fulham FC - Chelsea FC 0: 1 (0: 0)
21.12.2003 12:30 Southampton FC - Portsmouth FC 3: 0 (1: 0)
16:05 Tottenham Hotspur - Manchester United 1: 2 (0: 2)
22.12.2003 20:00 Manchester City - Leeds United 1: 1 (0: 1)
01/21/2004 19:45 Wolverhampton Wanderers - Liverpool FC 1: 1 (0: 1)
03/03/2004 19:45 Birmingham City - Middlesbrough FC 3: 1 (1: 0)
18. Runde
26.12.2003 12:00 Arsenal FC - Wolverhampton Wanderers 3: 0 (2: 0)
12:00 Fulham FC - Southampton FC 2: 0 (1: 0)
12:30 Charlton Athletic - Chelsea FC 4: 2 (2: 1)
15:00 Portsmouth FC - Tottenham Hotspur 2: 0 (0: 0)
15:00 Birmingham City - Manchester City 2: 1 (0: 1)
15:00 Blackburn Rovers - Middlesbrough FC 2: 2 (1: 1)
15:00 Leeds United - Aston Villa 0: 0 (0: 0)
15:00 Leicester City - Newcastle United 1: 1 (0: 0)
15:00 Liverpool FC - Bolton Wanderers 3: 1 (1: 0)
15:00 Manchester United - Everton FC 3: 2 (2: 1)
19. Runde
28.12.2003 12:30 Chelsea FC - Portsmouth FC 3: 0 (0: 0)
14:00 Newcastle United - Blackburn Rovers 0: 1 (0: 0)
15:00 Aston Villa - Fulham FC 3: 0 (1: 0)
15:00 Wolverhampton Wanderers - Leeds United 3: 1 (1: 1)
15:00 Bolton Wanderers - Leicester City 2: 2 (1: 1)
15:00 Everton FC - Birmingham City 1: 0 (0: 0)
15:00 Manchester City - Liverpool FC 2: 2 (1: 0)
15:00 Tottenham Hotspur - Charlton Athletic 0: 1 (0: 0)
16:05 Middlesbrough FC - Manchester United 0: 1 (0: 1)
29/12/2003 20:00 Southampton FC - Arsenal FC 0: 1 (0: 1)
20. Runde
01/06/2004 20:00 Aston Villa - Portsmouth FC 2: 1 (1: 0)
01/07/2004 19:45 Tottenham Hotspur - Birmingham City 4: 1 (3: 0)
19:45 Wolverhampton Wanderers - Blackburn Rovers 2: 2 (0: 1)
19:45 Manchester City - Charlton Athletic 1: 1 (1: 0)
19:45 Middlesbrough FC - Fulham FC 2: 1 (1: 0)
19:45 Newcastle United - Leeds United 1: 0 (1: 0)
19:45 Southampton FC - Leicester City 0: 0 (0: 0)
20:00 Everton FC - Arsenal FC 1: 1 (0: 1)
20:00 Chelsea FC - Liverpool FC 0: 1 (0: 1)
20:00 Bolton Wanderers - Manchester United 1: 2 (0: 2)
21. Runde
01/10/2004 15:00 Liverpool FC - Aston Villa 1: 0 (1: 0)
15:00 Charlton Athletic - Wolverhampton Wanderers 2: 0 (1: 0)
15:00 Blackburn Rovers - Bolton Wanderers 3: 4 (3: 2)
15:00 Fulham FC - Everton FC 2: 1 (1: 0)
15:00 Portsmouth FC - Manchester City 4: 2 (1: 2)
15:00 Arsenal FC - Middlesbrough FC 4: 1 (2: 0)
15:00 Birmingham City - Southampton FC 2: 1 (1: 1)
15:00 Leeds United - Tottenham Hotspur 0: 1 (0: 0)
01/11/2004 14:00 Leicester City - Chelsea FC 0: 4 (0: 2)
16:05 Manchester United - Newcastle United 0: 0 (0: 0)
22. Runde
17.07.2004 12:30 Wolverhampton Wanderers - Manchester United 1: 0 (0: 0)
15:00 Everton FC - Charlton Athletic 0: 1 (0: 1)
15:00 Southampton FC - Leeds United 2: 1 (2: 0)
15:00 Middlesbrough FC - Leicester City 3: 3 (1: 0)
15:00 Bolton Wanderers - Portsmouth FC 1: 0 (0: 0)
15:00 Manchester City - Blackburn Rovers 1: 1 (0: 0)
15:00 Tottenham Hotspur - Liverpool FC 2: 1 (1: 0)
01/18/2004 14:00 Aston Villa - Arsenal FC 0: 2 (0: 1)
16:05 Chelsea FC - Birmingham City 0: 0 (0: 0)
19/01/2004 20:00 Newcastle United - Fulham FC 3: 1 (2: 0)
23. Runde
31/01/2004 12:30 Manchester United - Southampton FC 3: 2 (2: 1)
15:00 Leicester City - Aston Villa 0: 5 (0: 0)
15:00 Portsmouth FC - Wolverhampton Wanderers 0: 0 (0: 0)
15:00 Charlton Athletic - Bolton Wanderers 1: 2 (1: 1)
15:00 Liverpool FC - Everton FC 0: 0 (0: 0)
15:00 Leeds United - Middlesbrough FC 0: 3 (0: 0)
15:00 Birmingham City - Newcastle United 1: 1 (0: 1)
15:00 Fulham FC - Tottenham Hotspur 2: 1 (1: 1)
02/01/2004 14:00 Blackburn Rovers - Chelsea FC 2: 3 (1: 2)
16:05 Arsenal FC - Manchester City 2: 1 (1: 0)
24. Runde
02/07/2004 15:00 Wolverhampton Wanderers - Arsenal FC 1: 3 (1: 1)
15:00 Tottenham Hotspur - Portsmouth FC 4: 3 (2: 1)
15:00 Middlesbrough FC - Blackburn Rovers 0: 1 (0: 1)
15:00 Southampton FC - Fulham FC 0: 0 (0: 0)
15:00 Aston Villa - Leeds United 2: 0 (1: 0)
15:00 Newcastle United - Leicester City 3: 1 (2: 0)
15:00 Bolton Wanderers - Liverpool FC 2: 2 (1: 0)
15:00 Everton FC - Manchester United 3: 4 (0: 3)
02.08.2004 14:00 Manchester City - Birmingham City 0: 0 (0: 0)
16:05 Chelsea FC - Charlton Athletic 1: 0 (1: 0)
25. Runde
02/10/2004 19:45 Leeds United - Wolverhampton Wanderers 4: 1 (2: 1)
19:45 Arsenal FC - Southampton FC 2: 0 (1: 0)
20:00 Leicester City - Bolton Wanderers 1: 1 (1: 1)
02/11/2004 19:45 Fulham FC - Aston Villa 1: 2 (1: 2)
19:45 Birmingham City - Everton FC 3: 0 (2: 0)
20:00 Portsmouth FC - Chelsea FC 0: 2 (0: 1)
20:00 Liverpool FC - Manchester City 2: 1 (1: 0)
20:00 Manchester United - Middlesbrough FC 2: 3 (1: 2)
20:00 Blackburn Rovers - Newcastle United 1: 1 (0: 0)
20:00 Charlton Athletic - Tottenham Hotspur 2: 4 (0: 3)
26. Runde
02/21/2004 12:30 Chelsea FC - Arsenal FC 1: 2 (1: 2)
12:30 Manchester United - Leeds United 1: 1 (0: 0)
15:00 Charlton Athletic - Blackburn Rovers 3: 2 (2: 0)
15:00 Southampton FC - Everton FC 3: 3 (0: 2)
15:00 Wolverhampton Wanderers - Fulham FC 2: 1 (1: 0)
15:00 Bolton Wanderers - Manchester City 1: 3 (1: 2)
15:00 Newcastle United - Middlesbrough FC 2: 1 (0: 1)
22.02.2004 12:00 Aston Villa - Birmingham City 2: 2 (1: 0)
16:05 Tottenham Hotspur - Leicester City 4: 4 (3: 1)
17.03.2004 20:00 Liverpool FC - Portsmouth FC 3: 0 (2: 0)
27. Runde
28.02.2004 15:00 Everton FC - Aston Villa 2: 0 (0: 0)
15:00 Leicester City - Wolverhampton Wanderers 0: 0 (0: 0)
15:00 Arsenal FC - Charlton Athletic 2: 1 (2: 0)
15:00 Manchester City - Chelsea FC 0: 1 (0: 0)
15:00 Fulham FC - Manchester United 1: 1 (0: 1)
15:00 Blackburn Rovers - Southampton FC 1: 1 (0: 1)
29.02.2004 12:00 Leeds United - Liverpool FC 2: 2 (2: 2)
15:00 Portsmouth FC - Newcastle United 1: 1 (0: 1)
03/06/2004 15:00 Birmingham City - Bolton Wanderers 2: 0 (1: 0)
03/09/2004 20:00 Middlesbrough FC - Tottenham Hotspur 1: 0 (0: 0)
28. Runde
03/13/2004 12:30 Bolton Wanderers - Chelsea FC 0: 2 (0: 0)
15:00 Blackburn Rovers - Arsenal FC 0: 2 (0: 0)
15:00 Everton FC - Portsmouth FC 1: 0 (0: 0)
15:00 Fulham FC - Leeds United 2: 0 (0: 0)
15:00 Birmingham City - Leicester City 0: 1 (0: 0)
15:00 Charlton Athletic - Middlesbrough FC 1: 0 (1: 0)
03/14/2004 12:30 Wolverhampton Wanderers - Aston Villa 0: 4 (0: 3)
14:00 Manchester City - Manchester United 4: 1 (2: 1)
15:00 Tottenham Hotspur - Newcastle United 1: 0 (0: 0)
16:05 Southampton FC - Liverpool FC 2: 0 (0: 0)
29. Runde
03/20/2004 15:00 Middlesbrough FC - Birmingham City 5: 3 (4: 2)
15:00 Liverpool FC - Wolverhampton Wanderers 1: 0 (0: 0)
15:00 Aston Villa - Blackburn Rovers 0: 2 (0: 2)
15:00 Arsenal FC - Bolton Wanderers 2: 1 (2: 1)
15:00 Leicester City - Everton FC 1: 1 (0: 0)
15:00 Chelsea FC - Fulham FC 2: 1 (2: 1)
15:00 Manchester United - Tottenham Hotspur 3: 0 (1: 0)
17:30 Newcastle United - Charlton Athletic 3: 1 (2: 0)
03/21/2004 16:05 Portsmouth FC - Southampton FC 1: 0 (0: 0)
22.03.2004 20:00 Leeds United - Manchester City 2: 1 (1: 1)
30. Runde
27.03.2004 12:30 Birmingham City - Leeds United 4: 1 (1: 1)
15:00 Charlton Athletic - Aston Villa 1: 2 (1: 1)
15:00 Chelsea FC - Wolverhampton Wanderers 5: 2 (1: 1)
15:00 Manchester City - Fulham FC 0: 0 (0: 0)
15:00 Everton FC - Middlesbrough FC 1: 1 (0: 0)
15:00 Blackburn Rovers - Portsmouth FC 1: 2 (1: 1)
15:00 Southampton FC - Tottenham Hotspur 1: 0 (0: 0)
28.03.2004 14:00 Bolton Wanderers - Newcastle United 1: 0 (1: 0)
15:00 Leicester City - Liverpool FC 0: 0 (0: 0)
16:05 Arsenal FC - Manchester United 1: 1 (0: 0)
31. Runde
04/03/2004 15:00 Wolverhampton Wanderers - Southampton FC 1: 4 (0: 1)
15:00 Fulham FC - Birmingham City 0: 0 (0: 0)
15:00 Middlesbrough FC - Bolton Wanderers 2: 0 (1: 0)
15:00 Tottenham Hotspur - Chelsea FC 0: 1 (0: 1)
15:00 Newcastle United - Everton FC 4: 2 (2: 1)
04/04/2004 14:00 Aston Villa - Manchester City 1: 1 (1: 0)
15:00 Liverpool FC - Blackburn Rovers 4: 0 (3: 0)
04/05/2004 20:00 Leeds United - Leicester City 3: 2 (2: 0)
04/20/2004 20:00 Manchester United - Charlton Athletic 2: 0 (1: 0)
05/04/2004 20:00 Portsmouth FC - Arsenal FC 1: 1 (1: 0)
32. Runde
04/09/2004 12:30 Arsenal FC - Liverpool FC 4: 2 (1: 2)
20:00 Everton FC - Tottenham Hotspur 3: 1 (3: 0)
04/10/2004 15:00 Bolton Wanderers - Aston Villa 2: 2 (0: 1)
15:00 Manchester City - Wolverhampton Wanderers 3: 3 (2: 2)
15:00 Leicester City - Fulham FC 0: 2 (0: 0)
15:00 Blackburn Rovers - Leeds United 1: 2 (0: 1)
15:00 Birmingham City - Manchester United 1: 2 (1: 0)
15:00 Chelsea FC - Middlesbrough FC 0: 0 (0: 0)
15:00 Charlton Athletic - Portsmouth FC 1: 1 (1: 0)
05/12/2004 19:45 Southampton FC - Newcastle United 3: 3 (2: 2)
33. Runde
04/11/2004 16:05 Newcastle United - Arsenal FC 0: 0 (0: 0)
04/12/2004 15:00 Middlesbrough FC - Southampton FC 3: 1 (2: 0)
15:00 Portsmouth FC - Birmingham City 3: 1 (1: 0)
15:00 Wolverhampton Wanderers - Bolton Wanderers 1: 2 (1: 1)
15:00 Liverpool FC - Charlton Athletic 0: 1 (0: 0)
15:00 Aston Villa - Chelsea FC 3: 2 (1: 1)
15:00 Tottenham Hotspur - Manchester City 1: 1 (0: 1)
20:00 Fulham FC - Blackburn Rovers 3: 4 (2: 1)
04/13/2004 19:45 Leeds United - Everton FC 1: 1 (0: 1)
20:00 Manchester United - Leicester City 1: 0 (0: 0)
34. Runde
04/16/2004 20:00 Arsenal FC - Leeds United 5: 0 (3: 0)
04/17/2004 12:30 Portsmouth FC - Manchester United 1: 0 (1: 0)
15:00 Charlton Athletic - Birmingham City 1: 1 (0: 0)
15:00 Bolton Wanderers - Tottenham Hotspur 2: 0 (1: 0)
15:00 Chelsea FC - Everton FC 0: 0 (0: 0)
15:00 Liverpool FC - Fulham FC 0: 0 (0: 0)
15:00 Blackburn Rovers - Leicester City 1: 0 (1: 0)
15:00 Wolverhampton Wanderers - Middlesbrough FC 2: 0 (1: 0)
15:00 Manchester City - Southampton FC 1: 3 (0: 1)
04/18/2004 14:00 Aston Villa - Newcastle United 0: 0 (0: 0)
35. Runde
04/24/2004 15:00 Middlesbrough FC - Aston Villa 1: 2 (1: 1)
15:00 Everton FC - Blackburn Rovers 0: 1 (0: 0)
15:00 Southampton FC - Bolton Wanderers 1: 2 (1: 0)
15:00 Fulham FC - Charlton Athletic 2: 0 (1: 0)
15:00 Manchester United - Liverpool FC 0: 1 (0: 0)
15:00 Leicester City - Manchester City 1: 1 (0: 1)
25.04.2004 11:30 Leeds United - Portsmouth FC 1: 2 (0: 1)
12:00 Birmingham City - Wolverhampton Wanderers 2: 2 (2: 1)
14:00 Newcastle United - Chelsea FC 2: 1 (1: 1)
16:05 Tottenham Hotspur - Arsenal FC 2: 2 (0: 2)
36. Runde
05/01/2004 12:30 Arsenal FC - Birmingham City 0: 0 (0: 0)
15:00 Wolverhampton Wanderers - Everton FC 2: 1 (0: 1)
15:00 Portsmouth FC - Fulham FC 1: 1 (0: 0)
15:00 Charlton Athletic - Leicester City 2: 2 (0: 1)
15:00 Blackburn Rovers - Manchester United 1: 0 (0: 0)
15:00 Manchester City - Newcastle United 1: 0 (0: 0)
15:00 Chelsea FC - Southampton FC 4: 0 (0: 0)
05/02/2004 14:00 Bolton Wanderers - Leeds United 4: 1 (0: 1)
15:00 Aston Villa - Tottenham Hotspur 1: 0 (1: 0)
16:05 Liverpool FC - Middlesbrough FC 2: 0 (0: 0)
37. Runde
05.08.2004 12:30 Manchester United - Chelsea FC 1: 1 (0: 1)
15:00 Southampton FC - Aston Villa 1: 1 (1: 1)
15:00 Tottenham Hotspur - Blackburn Rovers 1: 0 (1: 0)
15:00 Everton FC - Bolton Wanderers 1: 2 (0: 1)
15:00 Leeds United - Charlton Athletic 3: 3 (2: 1)
15:00 Middlesbrough FC - Manchester City 2: 1 (2: 1)
15:00 Leicester City - Portsmouth FC 3: 1 (2: 0)
17:35 Birmingham City - Liverpool FC 0: 3 (0: 1)
05/09/2004 15:00 Newcastle United - Wolverhampton Wanderers 1: 1 (1: 0)
16:05 Fulham FC - Arsenal FC 0: 1 (0: 1)
38. Runde
15.05.2004 15:00 Blackburn Rovers - Birmingham City 1: 1 (1: 0)
15:00 Wolverhampton Wanderers - Tottenham Hotspur 0: 2 (0: 1)
15:00 Manchester City - Everton FC 5: 1 (3: 0)
15:00 Bolton Wanderers - Fulham FC 0: 2 (0: 1)
15:00 Chelsea FC - Leeds United 1: 0 (1: 0)
15:00 Arsenal FC - Leicester City 2: 1 (0: 1)
15:00 Aston Villa - Manchester United 0: 2 (0: 2)
15:00 Portsmouth FC - Middlesbrough FC 5: 1 (3: 1)
15:00 Liverpool FC - Newcastle United 1: 1 (0: 1)
15:00 Charlton Athletic - Southampton FC 2: 1 (1: 0)