Premier League 2003-04

Premier League resultattabell for alle kamper som spilles hjemme og borte for hele sesongen med den siste Premier League-tabellen for sesongen og toppscorersbord. Premier League-poeng er beskrevet for hvert fotballkamp i 2003-04. Premier League Table 2003-04 Pos Team Pld W D L GF GA GD Pts 1 Arsenal & hellip; Fortsett å lese 'Premier League 2003-04'



Premier League-resultater

Premier League 2003-04

Premier League resultattabell for alle kamper som spilles hjemme og borte for hele sesongen med den siste Premier League-tabellen for sesongen og toppscorersbord. Premier League-poeng er beskrevet for hvert fotballkamp i 2003-04.

Premier League-tabell 2003-04

Pos Team Pld I D L GF GA GD Pts
1 Arsenal 38 26 12 0 73 26 47 90
to Chelsea 38 24 7 7 67 30 37 79
3 Manchester United 38 2. 3 6 9 64 35 29 75
4 Liverpool 38 16 12 10 55 37 18 60
5 Newcastle United 38 1. 3 17 8 52 40 12 56
6 Aston Villa 38 femten elleve 12 48 44 4 56
7 Charlton Athletic 38 14 elleve 1. 3 51 51 0 53
8 Bolton Wanderers 38 14 elleve 1. 3 48 56 -8 53
9 Fulham 38 14 10 14 52 46 6 52
10 Birmingham City 38 12 14 12 43 48 -5 femti
elleve Middlesbrough 38 1. 3 9 16 44 52 -8 48
12 Southampton 38 12 12 14 44 Fire fem -1 48
1. 3 Portsmouth 38 12 9 17 47 54 -7 Fire fem
14 Tottenham Hotspur 38 1. 3 6 19 47 57 -10 Fire fem
femten Blackburn Rovers 38 12 8 18 51 59 -8 44
16 Manchester City 38 9 14 femten 55 54 1 41
17 Everton 38 9 12 17 Fire fem 57 -12 39
18 Leicester City 38 6 femten 17 48 65 -17 33
19 Leeds United 38 8 9 tjueen 40 79 -39 33
tjue Wolverhampton Wanderers 38 7 12 19 38 77 -39 33
Totalt antall mål scoret 1012 Slutt

Premier League-resultater 2003-04

Hjemmelag / Bortelag brent AST EN OREA HAN VAR NEI AT EVE FULL LESE LEI LIV MNC MNU MIDT NY TIL i dag FØR WOL
Arsenal 2–0 0–0 1–0 2–1 2–1 2–1 2–1 0–0 5–0 2–1 4–2 2–1 1–1 4–1 3–2 1–1 2–0 2–1 3–0
Aston Villa 0–2 2–2 0–2 1–1 2–1 3–2 0–0 3–0 2–0 3–1 0–0 1–1 0–2 0–2 0–0 2–1 1–0 1–0 3–2
Birmingham City 0–3 0–0 0–4 2–0 1–2 0–0 3–0 2–2 4–1 0–1 0–3 2–1 1–2 3–1 1–1 2–0 2–1 1–0 2–2
Blackburn Rovers 0–2 0–2 1–1 3-4 0–1 2–3 2–1 0–2 1–2 1–0 1–3 2–3 1–0 2–2 1–1 1–2 1–1 1–0 5–1
Bolton Wanderers 1–1 2–2 0–1 2–2 0–0 0–2 2–0 0–2 4–1 2–2 2–2 1–3 1–2 2–0 1–0 1–0 0–0 2–0 1–1
Charlton Athletic 1–1 1–2 1–1 3–2 1–2 4–2 2–2 3–1 0–1 2–2 3–2 0–3 0–2 1–0 0–0 1–1 2–1 2–4 2–0
Chelsea 1–2 1–0 0–0 2–2 1–2 1–0 0–0 2–1 1–0 2–1 0–1 1–0 1–0 0–0 5–0 3–0 4–0 4–2 5–2
Everton 1–1 2–0 1–0 0–1 1–2 0–1 0–1 3–1 4–0 3–2 0–3 0–0 3-4 1–1 2–2 1–0 0–0 3–1 2–0
Fulham 0–1 1–2 0–0 3-4 2–1 2–0 0–1 2–1 2–0 2–0 1–2 2–2 1–1 3–2 2–3 2–0 2–0 2–1 0–0
Leeds United 1–4 0–0 0–2 2–1 0–2 3–3 1–1 1–1 3–2 3–2 2–2 2–1 0–1 0–3 2–2 1–2 0–0 0–1 4–1
Leicester City 1–1 0–5 0–2 2–0 1–1 1–1 0–4 1–1 0–2 4–0 0–0 1–1 1–4 0–0 1–1 3–1 2–2 1–2 0–0
Liverpool 1–2 1–0 3–1 4–0 3–1 0–1 1–2 0–0 0–0 3–1 2–1 2–1 1–2 2–0 1–1 3–0 1–2 0–0 1–0
Manchester City 1–2 4–1 0–0 1–1 6–2 1–1 0–1 5–1 0–0 1–1 0–3 2–2 4–1 0–1 1–0 1–1 1–3 0–0 3–3
Manchester United 0–0 4–0 3–0 2–1 4–0 2–0 1–1 3–2 1–3 1–1 1–0 0–1 3–1 2–3 0–0 3–0 3–2 3–0 2–1
Middlesbrough 0–4 1–2 5–3 0–1 2–0 0–0 1–2 1–0 2–1 2–3 3–3 0–0 2–1 0–1 0–1 3–1 0–0 1–0 2–0
Newcastle United 0–0 1–1 0–1 0–1 0–0 3–1 2–1 4–2 3–1 1–0 3–1 1–1 3–0 1–2 2–1 3–0 1–0 4–0 1–1
Portsmouth 1–1 2–1 3–1 1–2 4–0 1–2 0–2 1–2 1–1 6–1 0–2 1–0 4–2 1–0 5–1 1–1 1–0 2–0 0–0
Southampton 0–1 1–1 0–0 2–0 1–2 3–2 0–1 3–3 0–0 2–1 0–0 2–0 0–2 1–0 0–1 3–3 3–0 1–0 2–0
Tottenham Hotspur 2–2 2–1 4–1 1–0 0–1 0–1 0–1 3–0 0–3 2–1 4–4 2–1 1–1 1–2 0–0 1–0 4–3 1–3 5–2
Wolverhampton Wand 1–3 0–4 1–1 2–2 1–2 0–4 0–5 2–1 2–1 3–1 4–3 1–1 1–0 1–0 2–0 1–1 0–0 1–4 0–2
Hjemmelag / Bortelag brent AST EN OREA HAN VAR NEI AT EVE FULL LESE LEI LIV MNC MNU MIDT NY TIL i dag FØR WOL

Totalt antall spill: Hjemmevinnere: 167 Uavgjort: 108 Borte vinner: 105 Totale mål: 1012
380 43,95% 28,42% 27,63% Gj.snitt mål / spill: 2.66

Premier League toppmålscorere 2003-04

Plass Spiller Klubb Mål
1 Thierry Henry Arsenal 30
to Alan Shearer Newcastle 22
3 Louis Saha Man Utd tjue
4 Ruud van Nistelrooy Man Utd tjue
5 Mikael Forssell Birmingham 17
6 Nicolas Anelka Manchester City 16
7 Juan Pablo Angel Aston Villa 16
8 Michael Owen Liverpool 16
9 Ayegbeni Yakubu Portsmuth 16
10 James Beattie Southampton 14
elleve Robbie Keane Tottenham 14
12 Robert pires Arsenal 14
1. 3 Ferdinandene Leicester City 12
14 Jimmy Floyd Hasselbaink Chelsea 12
femten Kevin Phillips Southampton 12
16 Andrew Cole Blackburn elleve
17 Paul Dickov Leicester City elleve
18 Mark Viduka Leeds United elleve
19 Hernan Crespo Chelsea 10
tjue Jason Euell Charlton 10
tjueen Frank Lampard Chelsea 10