»Toppscorere hele tiden | Hele tidenes beste straffesparkere | Gjennomgående målgivere (egne mål) |
»Premier League + 1. Divisjon | Bare Premier League |
rang 1 - 50 rang 51 - 100 rang 101 - 150 rang 151 - 200 rang 201 - 250 | ingen filter ---------------------------------------- Accrington FC AFC Bournemouth Arsenal FC Aston Villa Barnsley FC Birmingham City Blackburn Rovers Blackpool FC Bolton Wanderers Bradford City Bradford Park Avenue Brentford FC Brighton & Hove Albion Bristol City Burnley FC Bury FC Cardiff City Carlisle United Charlton Athletic Chelsea FC Coventry City Crystal Palace Darwen Derby County Everton FC Fulham FC Glossop North End Grimsby Town Huddersfield Town Hull City Ipswich Town Leeds United Leicester City Leyton Orient Liverpool FC Luton Town Manchester City Manchester United Middlesbrough FC Millwall FC Milton Keynes Dons Newcastle United Northampton Town Norwich City Nottingham Forest Notts County Oldham Athletic Oxford United Portsmouth FC Preston North End Queens Park Rangers Reading FC Sheffield United Sheffield onsdag Southampton FC Stoke City Sunderland AFC Swansea City Swindon Town Tottenham Hotspur Watford FC West Bromwich Albion West Ham United Wigan Athletic Wolverhampton Vandrere |
# | Spiller | Team (er) | M. | mål | Straff | ØY |
---|---|---|---|---|---|---|
1 | Ian Rush | Liverpool FC Liverpool FC | 468 | 230 | to | 0,49 |
to | Roger Hunt | Liverpool FC Liverpool FC | 295 | 168 | 1 | 0,57 |
3 | Robbie Fowler | Liverpool FC Liverpool FC | 266 | 128 | 14 | 0,48 |
4 | Steven Gerrard | Liverpool FC Liverpool FC | 504 | 120 | 31 | 0,24 |
5 | Kenny Dalglish | Liverpool FC Liverpool FC | 355 | 118 | 0 | 0,33 |
Michael Owen | Liverpool FC Liverpool FC | 216 | 118 | elleve | 0,55 | |
7 | Billy Liddell | Liverpool FC Liverpool FC | 301 | 96 | 16 | 0,32 |
8 | Mohamed Salah * | Liverpool FC Liverpool FC | 134 | 90 | 1. 3 | 0,67 |
9 | Jack Balmer | Liverpool FC Liverpool FC | 230 | 84 | 4 | 0,37 |
John Barnes | Liverpool FC Liverpool FC | 314 | 84 | 7 | 0,27 | |
elleve | Ian St. John | Liverpool FC Liverpool FC | 296 | 77 | 0 | 0,26 |
12 | Albert Stubbins | Liverpool FC Liverpool FC | 161 | 75 | 1 | 0,47 |
1. 3 | John Toshack | Liverpool FC Liverpool FC | 171 | 74 | 0 | 0,43 |
14 | Sadio Mané * | Liverpool FC Liverpool FC | 151 | 70 | 0 | 0,46 |
femten | Luis Suarez * | Liverpool FC Liverpool FC | 110 | 69 | 0 | 0,63 |
16 | Kevin Keegan | Liverpool FC Liverpool FC | 230 | 67 | 10 | 0,29 |
17 | Fernando Torres | Liverpool FC Liverpool FC | 102 | 65 | 0 | 0,64 |
18 | Roberto Firmino * | Liverpool FC Liverpool FC | 202 | 63 | to | 0,31 |
19 | David Johnson | Liverpool FC Liverpool FC | 149 | 55 | 0 | 0,37 |
tjue | Terry McDermott | Liverpool FC Liverpool FC | 232 | 54 | 1. 3 | 0,23 |
tjueen | Ray Kennedy | Liverpool FC Liverpool FC | 275 | 52 | 0 | 0,19 |
22 | Dirk Kuyt | Liverpool FC Liverpool FC | 208 | 51 | 8 | 0,25 |
Daniel Sturridge | Liverpool FC Liverpool FC | 116 | 51 | 1 | 0,44 | |
24 | John Aldridge | Liverpool FC Liverpool FC | 83 | femti | 14 | 0,60 |
25 | Ian Callaghan | Liverpool FC Liverpool FC | 609 | 49 | 0 | 0,08 |
Steve Heighway | Liverpool FC Liverpool FC | 329 | 49 | 0 | 0,15 | |
27 | Willie Fagan | Liverpool FC Liverpool FC | 157 | 48 | 6 | 0,31 |
28 | Peter Beardsley | Liverpool FC Liverpool FC | 131 | 46 | to | 0,35 |
Steve McManaman | Liverpool FC Liverpool FC | 272 | 46 | 0 | 0,17 | |
Ronnie Whelan | Liverpool FC Liverpool FC | 362 | 46 | 1 | 0,13 | |
31 | Jan Mølby | Liverpool FC Liverpool FC | 218 | 43 | 27 | 0,20 |
32 | Coutinho * | Liverpool FC Liverpool FC | 152 | 41 | 0 | 0,27 |
Chris Lawler | Liverpool FC Liverpool FC | 406 | 41 | 0 | 0,10 | |
Phil Neal | Liverpool FC Liverpool FC | 455 | 41 | 27 | 0,09 | |
Peter Thompson | Liverpool FC Liverpool FC | 323 | 41 | 0 | 0,13 | |
36 | Emile heskey | Liverpool FC Liverpool FC | 150 | 39 | 0 | 0,26 |
37 | Graeme Souness | Liverpool FC Liverpool FC | 247 | 38 | 1 | 0,15 |
38 | Steve Nicol | Liverpool FC Liverpool FC | 343 | 36 | 0 | 0,10 |
Tommy Smith | Liverpool FC Liverpool FC | 467 | 36 | 16 | 0,08 | |
40 | Emlyn Hughes | Liverpool FC Liverpool FC | 474 | 35 | 0 | 0,07 |
41 | David Fairclough | Liverpool FC Liverpool FC | 98 | 3. 4 | 0 | 0,35 |
42 | Jimmy Payne | Liverpool FC Liverpool FC | 191 | 33 | 0 | 0,17 |
43 | Cyril Ferdig | Liverpool FC Liverpool FC | 93 | 32 | 0 | 0,34 |
44 | Kevin Baron | Liverpool FC Liverpool FC | 139 | 31 | 0 | 0,22 |
Bobby Graham | Liverpool FC Liverpool FC | 101 | 31 | 0 | 0,31 | |
Jamie Redknapp | Liverpool FC Liverpool FC | 237 | 31 | 3 | 0,13 | |
47 | Craig Johnston | Liverpool FC Liverpool FC | 190 | 30 | 0 | 0,16 |
48 | Steve McMahon | Liverpool FC Liverpool FC | 204 | 29 | 0 | 0,14 |
Geoff Strong | Liverpool FC Liverpool FC | 155 | 29 | 1 | 0,19 | |
femti | Patrik Berger | Liverpool FC Liverpool FC | 148 | 28 | to | 0,19 |
* Aktiv spiller |