24. Runde | ||||||||
---|---|---|---|---|---|---|---|---|
03/09/2021 | 19:00 | Queens Park Rangers | Queens Park Rangers | - | Wycombe Wanderers | Wycombe Wanderers | -: - | |
25. Runde | ||||||||
03/09/2021 | 18:00 | Blackburn Rovers | Blackburn Rovers | - | Swansea City | Swansea City | -: - | |
26. Runde | ||||||||
03/09/2021 | 19:00 | Luton Town | Luton Town | - | Rotherham United | Rotherham United | -: - | |
28. Runde | ||||||||
03/10/2021 | 19:00 | Barnsley FC | Barnsley FC | - | Derby County | Derby County | -: - | |
34. Runde | ||||||||
03.03.2021 | 17:30 | Norwich City | Norwich City | - | Brentford FC | Brentford FC | 1: 0 (1: 0) | |
03.03.2021 | 19:00 | Watford FC | Watford FC | - | Wycombe Wanderers | Wycombe Wanderers | 2: 0 (1: 0) | |
03.03.2021 | 19:00 | Queens Park Rangers | Queens Park Rangers | - | Barnsley FC | Barnsley FC | 1: 3 (1: 2) | |
03.03.2021 | 19:45 | Bristol City | Bristol City | - | AFC Bournemouth | AFC Bournemouth | 1: 2 (1: 1) | |
03.03.2021 | 19:45 | Sheffield onsdag | Sheffield onsdag | - | Rotherham United | Rotherham United | 1: 2 (0: 1) | |
03.03.2021 | 20:15 | Stoke City | Stoke City | - | Swansea City | Swansea City | 1: 2 (1: 1) | |
35. Runde | ||||||||
03.05.2021 | 19:45 | Huddersfield Town | Huddersfield Town | - | Cardiff City | Cardiff City | -: - | |
03/06/2021 | 12:30 | Watford FC | Watford FC | - | Nottingham Forest | Nottingham Forest | -: - | |
03/06/2021 | 15:00 | Bristol City | Bristol City | - | Queens Park Rangers | Queens Park Rangers | -: - | |
03/06/2021 | 15:00 | Coventry City | Coventry City | - | Derby County | Derby County | -: - | |
03/06/2021 | 15:00 | Barnsley FC | Barnsley FC | - | Birmingham City | Birmingham City | -: - | |
03/06/2021 | 15:00 | Brentford FC | Brentford FC | - | Rotherham United | Rotherham United | -: - | |
03/06/2021 | 15:00 | Millwall FC | Millwall FC | - | Blackburn Rovers | Blackburn Rovers | -: - | |
03/06/2021 | 15:00 | Reading FC | Reading FC | - | Sheffield onsdag | Sheffield onsdag | -: - | |
03/06/2021 | 15:00 | Norwich City | Norwich City | - | Luton Town | Luton Town | -: - | |
03/06/2021 | 15:00 | Preston North End | Preston North End | - | AFC Bournemouth | AFC Bournemouth | -: - | |
03/06/2021 | 15:00 | Stoke City | Stoke City | - | Wycombe Wanderers | Wycombe Wanderers | -: - | |
03/06/2021 | 15:00 | Swansea City | Swansea City | - | Middlesbrough FC | Middlesbrough FC | -: - | |
36. Runde | ||||||||
03/13/2021 | 15:00 | AFC Bournemouth | AFC Bournemouth | - | Barnsley FC | Barnsley FC | -: - | |
03/13/2021 | 15:00 | Birmingham City | Birmingham City | - | Bristol City | Bristol City | -: - | |
03/13/2021 | 15:00 | Blackburn Rovers | Blackburn Rovers | - | Brentford FC | Brentford FC | -: - | |
03/13/2021 | 15:00 | Cardiff City | Cardiff City | - | Watford FC | Watford FC | -: - | |
03/13/2021 | 15:00 | Derby County | Derby County | - | Millwall FC | Millwall FC | -: - | |
03/13/2021 | 15:00 | Middlesbrough FC | Middlesbrough FC | - | Stoke City | Stoke City | -: - | |
03/13/2021 | 15:00 | Luton Town | Luton Town | - | Swansea City | Swansea City | -: - | |
03/13/2021 | 15:00 | Nottingham Forest | Nottingham Forest | - | Reading FC | Reading FC | -: - | |
03/13/2021 | 15:00 | Queens Park Rangers | Queens Park Rangers | - | Huddersfield Town | Huddersfield Town | -: - | |
03/13/2021 | 15:00 | Rotherham United | Rotherham United | - | Coventry City | Coventry City | -: - | |
03/13/2021 | 15:00 | Sheffield onsdag | Sheffield onsdag | - | Norwich City | Norwich City | -: - | |
03/13/2021 | 15:00 | Wycombe Wanderers | Wycombe Wanderers | - | Preston North End | Preston North End | -: - |
LiveScores | LiveDetails | LiveCommentary |
Overføringer
02/21 | Yaya Sanogo | Yaya Sanogo | Huddersfield Town | Huddersfield Town | |||
02/21 | Patrick Schmidt | Patrick Schmidt | Barnsley FC | Barnsley FC | SV Ried | SV Ried | |
02/21 | Moritz Bauer | Moritz Bauer | Stoke City | Stoke City | FK Ufa | FK Ufa | |
02/21 | Joshua King | Joshua King | AFC Bournemouth | AFC Bournemouth | Everton FC | Everton FC | |
02/21 | Sepp van den Berg | Sepp van den Berg | Liverpool FC | Liverpool FC | Preston North End | Preston North End | |
02/21 | Ben Davies | Ben Davies | Preston North End | Preston North End | Liverpool FC | Liverpool FC | |
02/21 | Robert Glatzel | Robert Glatzel | Cardiff City | Cardiff City | 1. FSV Mainz 05 | 1. FSV Mainz 05 | |
02/21 | Kevin Wimmer | Kevin Wimmer | Stoke City | Stoke City | Karlsruher SC | Karlsruher SC | |
02/21 | Gervane Kastaneer | Gervane Kastaneer | Coventry City | Coventry City | Hjertet av Midlothian | Hjertet av Midlothian | |
02/21 | Dominic Quina | Dominic Quina | Watford FC | Watford FC | Granada CF | Granada CF |